Customised Diesel Loco Beechwood Coaster
£4.50
These beautiful smooth beechwood round coasters are the perfect railway enthusiast gift with a practical purpose for house decor.
These round beechwood coasters, made to order, have a locomotive drawing and customised cab number engraved onto them. They measure 80mm (3″) in diameter and 6mm thick, with a plain wood base. Please note that this coaster does not have a felt back.
To place an order, select your desired locomotive design and enter your required cab number in the customisation field below.
Customised Diesel Loco Beechwood Coaster
These beautiful smooth beechwood round coasters are the perfect railway enthusiast gift with a practical purpose for house decor.
These round beechwood coasters, made to order, have a locomotive drawing and customised cab number engraved onto them. They measure 80mm (3″) in diameter and 6mm thick, with a plain wood base. Please note that this coaster does not have a felt back.
Placing an order
To place an order, select your desired locomotive design and enter the required cab number in the customisation field (above the cart button). We will then laser the coaster with the required design and cab number. Production typically takes 1 – 2 days and is despatched the same day upon completion.
We have created a reference table below showing the different design variations to help you select the correct locomotive design.
Key to table header terms
SH = Split Headcode
CH = Central Headcode
HM = Headcode Markers (Domino Style)
HIL = High Intensity Headlight
SM = Sealed Markers
DH = Disc Headcode
CD = Communicating Doors
PD = Plated Doors
ETH = Electric Train Heat
SH = Steam Heat
RH = Roof Horns
Loco | SH | CH | HM | HIL | SM | DH | CD | PD | ETH | SH | RH | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20A | 20001 - 128 (D8000-8128) | |||||||||||
20B | 20129 - 227 (D8129-8227) | |||||||||||
24A | D5000-5113 | |||||||||||
24B | ||||||||||||
24C | ||||||||||||
25A | 25001 - 025 (D5151-5175) | |||||||||||
25B | 25026-082/218-247 (D5176-5232/7568-7597) | |||||||||||
25C | 25083-217 (D5233-5299/7500-7567) 25248-327 (D7598-7677) | |||||||||||
26A | ||||||||||||
26B | ||||||||||||
26C | ||||||||||||
26D | ||||||||||||
27A | ||||||||||||
27B | ||||||||||||
27C | ||||||||||||
27D | 27/2 | |||||||||||
31A | 31/0 | |||||||||||
31B | 31/1 | |||||||||||
31C | 31/1 | |||||||||||
31D | 31/4 | |||||||||||
31E | Refurbished | |||||||||||
33A | 33/0 | |||||||||||
33B | 33/1 | |||||||||||
33C | 33/23 | |||||||||||
35 | ||||||||||||
37A | ||||||||||||
37B | ||||||||||||
37C | ||||||||||||
37D | ||||||||||||
40A | ||||||||||||
40B | 40124-145 (D324-345) | |||||||||||
40C | ||||||||||||
40D | 40146-199 (D346-399) | |||||||||||
40E | 40060-066 (D260-266) | |||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45A | D11-31/D68-107 | |||||||||||
45B | ||||||||||||
45C | Centre split headcode D32-67/108-137 | |||||||||||
45D | ||||||||||||
45E | ||||||||||||
46A | Centre split headcode | |||||||||||
46B | ||||||||||||
46C | ||||||||||||
47A | 47/9 | |||||||||||
47B | ||||||||||||
47C | 47/4 | |||||||||||
47D | 47/4 | |||||||||||
47E | 47/4 | |||||||||||
47F | 47/0 & 47/3 | |||||||||||
47G | 47/7 | |||||||||||
50A | Unrefurbished | |||||||||||
50B | Refurbished | |||||||||||
52A | ||||||||||||
52B | D1023 only | |||||||||||
55A | ||||||||||||
55B | ||||||||||||
56A | 56001-030 | |||||||||||
56B | 56031-055 | |||||||||||
56C | 56056-135 | |||||||||||
57 | ||||||||||||
58 | ||||||||||||
59A | 59/0 | |||||||||||
59B | 59/0 Top marker light 59003 | |||||||||||
59C | 59/1 | |||||||||||
59D | 59/2 Buck-Eye Coupler | |||||||||||
60 | ||||||||||||
66 | ||||||||||||
67 | ||||||||||||
68 |
Customised Diesel Loco Beechwood Coaster
These beautiful smooth beechwood round coasters are the perfect railway enthusiast gift with a practical purpose for house decor.
These round beechwood coasters, made to order, have a locomotive drawing and customised cab number engraved onto them. They measure 80mm (3") in diameter and 6mm thick, with a plain wood base. Please note that this coaster does not have a felt back.
Placing an order
To place an order, select your desired locomotive design and enter your required cab number in the customisation field (above the cart button). We will then laser the coaster with your required design and cab number. Production typically takes 1 - 2 days and is despatched the same day upon completion.
Additional information
Weight | 0.15 kg |
---|---|
Dimensions | 800 × 800 × 10 mm |
Brand | Mark's Trains |
Reviews
There are no reviews yet